source:
AE/Setup/Windows/JRE/lib/zi/Africa@
957
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
Windhoek | 824 bytes | 818 | 12 years | AEI2 Setup Win | |
Tunis | 329 bytes | 818 | 12 years | AEI2 Setup Win | |
Tripoli | 293 bytes | 818 | 12 years | AEI2 Setup Win | |
Sao_Tome | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Porto-Novo | 77 bytes | 818 | 12 years | AEI2 Setup Win | |
Ouagadougou | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Nouakchott | 85 bytes | 818 | 12 years | AEI2 Setup Win | |
Niamey | 89 bytes | 818 | 12 years | AEI2 Setup Win | |
Ndjamena | 89 bytes | 818 | 12 years | AEI2 Setup Win | |
Nairobi | 97 bytes | 818 | 12 years | AEI2 Setup Win | |
Monrovia | 77 bytes | 818 | 12 years | AEI2 Setup Win | |
Mogadishu | 73 bytes | 818 | 12 years | AEI2 Setup Win | |
Mbabane | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Maseru | 89 bytes | 818 | 12 years | AEI2 Setup Win | |
Maputo | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Malabo | 77 bytes | 818 | 12 years | AEI2 Setup Win | |
Lusaka | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Lubumbashi | 27 bytes | 818 | 12 years | AEI2 Setup Win | |
Luanda | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Lome | 27 bytes | 818 | 12 years | AEI2 Setup Win | |
Libreville | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Lagos | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Kinshasa | 27 bytes | 818 | 12 years | AEI2 Setup Win | |
Kigali | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Khartoum | 337 bytes | 818 | 12 years | AEI2 Setup Win | |
Kampala | 97 bytes | 818 | 12 years | AEI2 Setup Win | |
Johannesburg | 105 bytes | 818 | 12 years | AEI2 Setup Win | |
Harare | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Gaborone | 77 bytes | 818 | 12 years | AEI2 Setup Win | |
Freetown | 313 bytes | 818 | 12 years | AEI2 Setup Win | |
El_Aaiun | 77 bytes | 818 | 12 years | AEI2 Setup Win | |
Douala | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Djibouti | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Dar_es_Salaam | 85 bytes | 818 | 12 years | AEI2 Setup Win | |
Dakar | 77 bytes | 818 | 12 years | AEI2 Setup Win | |
Conakry | 85 bytes | 818 | 12 years | AEI2 Setup Win | |
Ceuta | 1.1 KB | 818 | 12 years | AEI2 Setup Win | |
Casablanca | 261 bytes | 818 | 12 years | AEI2 Setup Win | |
Cairo | 1.5 KB | 818 | 12 years | AEI2 Setup Win | |
Bujumbura | 27 bytes | 818 | 12 years | AEI2 Setup Win | |
Brazzaville | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Blantyre | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Bissau | 77 bytes | 818 | 12 years | AEI2 Setup Win | |
Banjul | 77 bytes | 818 | 12 years | AEI2 Setup Win | |
Bangui | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Bamako | 85 bytes | 818 | 12 years | AEI2 Setup Win | |
Asmara | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Algiers | 333 bytes | 818 | 12 years | AEI2 Setup Win | |
Addis_Ababa | 65 bytes | 818 | 12 years | AEI2 Setup Win | |
Accra | 181 bytes | 818 | 12 years | AEI2 Setup Win | |
Abidjan | 65 bytes | 818 | 12 years | AEI2 Setup Win |
Note:
See TracBrowser
for help on using the repository browser.