source: Daodan/src/dSFMT/dSFMT.44497.out.txt@ 491

Last change on this file since 491 was 440, checked in by rossy, 15 years ago

int32rand

File size: 40.9 KB
Line 
1dSFMT2-44497:304-19:ff6dfffffffef-7ffdddeefff6f
2init_gen_rand(0) generated randoms [1, 2)
31.793642230996037 1.580459783108833 1.438188768785251 1.176939156694645
41.840219755016754 1.401937324294332 1.426098229275984 1.773632659022513
51.766098608999247 1.449949418002488 1.809308049559321 1.063357031921013
61.819181850201535 1.422896645069375 1.733104541501123 1.236968506547169
71.170916172842182 1.169207307740026 1.517067629386934 1.249343358629299
81.782372430701169 1.462840148159521 1.369005205719322 1.419810765311093
91.169058424413689 1.872738715563879 1.911067673358602 1.977859587297008
101.338904196415485 1.204538551026282 1.390020541104294 1.758042551227993
111.027667496622795 1.966482763511857 1.061112023361420 1.327313256113708
121.938420315047297 1.767747001202427 1.653318004065836 1.340711601433781
131.800571831306491 1.420336901534726 1.936143361584114 1.406087827264826
141.615729457503807 1.065924623831322 1.381505343004870 1.085511958569119
151.635044870692741 1.970516852396793 1.377100528919343 1.330110422324460
161.906243343755273 1.356884696752639 1.483983232772247 1.744706327897821
171.400531042019229 1.974994490556846 1.138677604615060 1.644347149526675
181.491027690035977 1.698224041265953 1.180704176575119 1.910175089997209
191.459422064491493 1.054307836181997 1.588680921808540 1.050929005482196
201.855669666659665 1.334509236688552 1.219852756429044 1.564528292131394
211.405928078540112 1.494574358519322 1.164789112522909 1.112750644697545
221.954084218841430 1.603847365509741 1.163567985760901 1.218403260945375
231.970780425895289 1.544211454307609 1.270899329265588 1.209559267279374
241.270224940182172 1.474589760445114 1.444849746452176 1.443444561899248
251.652764947036509 1.438125100298395 1.374027331847556 1.841240282668388
261.696998887540976 1.450054799866658 1.615418961972272 1.297139738238529
271.090546133916818 1.345482936198522 1.746322222909862 1.173473511424576
281.178629373409461 1.695737520366376 1.206949967613124 1.341734002745302
291.461780411559397 1.330944332531983 1.769801539423722 1.926420462064349
301.847391035199325 1.208935904229234 1.166731005873370 1.602154811073315
311.160606137230656 1.723894397761925 1.804279046792547 1.499754690486858
321.110995711940876 1.546612721894546 1.548192227690262 1.078154660746674
331.561076997006890 1.714158104135863 1.796850301264245 1.985287378928944
341.355839099585371 1.300442058475587 1.817552729191655 1.131617198118565
351.442306297461635 1.955939367397120 1.799122285203475 1.021080733531329
361.069164042159618 1.795917484941764 1.293889984380921 1.826320952236136
371.973311336921921 1.331484820692579 1.872284258550267 1.443310725020135
381.005073499545098 1.403378454718686 1.321883370206660 1.724319219488997
391.489766015674959 1.923560880434453 1.622351953092381 1.236437798045746
401.692211410677260 1.422001304296591 1.570354537454786 1.540636998805556
411.232051919644634 1.693332728546582 1.991871924781417 1.737621152061106
421.995475745530930 1.882384225959781 1.808326685668773 1.434829776456018
431.350439525134136 1.473159696686649 1.109609964800543 1.401126385355737
441.164862853868176 1.307346979900766 1.890278124791960 1.388285243066499
451.483015274260279 1.926182102006872 1.851122444031467 1.209728426599038
461.487875920370903 1.758935775879318 1.068725132795128 1.686590328980413
471.414908417099149 1.986886977109987 1.226486093302144 1.673027573747962
481.741267751002157 1.577784701259041 1.699246508539555 1.275159345956004
491.756724247602422 1.387148125546082 1.039220456540365 1.095473063686003
501.803999643204383 1.671666776440200 1.818265317106709 1.111745664303332
511.821818038094687 1.025217163240837 1.710521423920101 1.611612600234973
521.131361991277366 1.766994315134484 1.837104057404071 1.403825750236784
531.741183639253240 1.730537507324738 1.802744698864717 1.091809659115861
541.898001879633949 1.183346740409833 1.011089273759942 1.835062016589531
551.778667970790899 1.370073072071008 1.651272060356529 1.596495472307434
561.049132494852348 1.095660758280482 1.465509963755507 1.233301018230602
571.631373373791847 1.766208872537089 1.047434869321982 1.315789941176146
581.850920633139576 1.181040852533942 1.307381984190293 1.978213012715948
591.321296883397241 1.654432469818114 1.702824583389572 1.920838868233739
601.457680724251807 1.023673307519951 1.391878556707928 1.783150833415026
611.100282683129598 1.328171740723869 1.880903918276640 1.975956135455120
621.703227599588904 1.890825885382145 1.934527923817797 1.976767231924323
631.735494406148337 1.819600510919497 1.562290020521466 1.399753858641281
641.421419518249842 1.947193154486526 1.321846257358091 1.569458730356783
651.365890220613325 1.442672629503336 1.387074976657454 1.460137374764699
661.560301178798318 1.803979555874048 1.148864584712901 1.913934979435954
671.783256550850963 1.323562047562615 1.383974988266096 1.080204690581529
681.847551195686497 1.183851790857222 1.868083420532670 1.968287658683107
691.339445611618736 1.467669041391032 1.746672983093906 1.888593617975243
701.235932198646790 1.520468378767095 1.492661136727853 1.257901475364743
711.241956423730494 1.502948917844080 1.195995524412365 1.470135907343612
721.812349514786194 1.624187355844132 1.296537287216916 1.301901985926121
731.197845841238265 1.452426259692493 1.647206040198408 1.602588879774940
741.746261701602966 1.338242847950652 1.420728287180242 1.306756202158371
751.052326428005045 1.147453635331739 1.536587969175948 1.627395744352871
761.101268259838983 1.015835839324421 1.650903305941049 1.329501764882399
771.097711984807848 1.883390401223108 1.723168180656295 1.952523803199247
781.001168672543711 1.175300586864484 1.919347022881513 1.323468221884445
791.273289371439084 1.205652773640472 1.779186506246637 1.144021534610730
801.948021017389078 1.720843575873946 1.695006357710928 1.923090346932900
811.621325215248833 1.521005606091735 1.555388674740541 1.394717970516599
821.226259180551886 1.573844682083715 1.643748659080169 1.729752769849516
831.501806651394647 1.448210193160421 1.020171109596270 1.904019770940768
841.804610486746323 1.591463152397561 1.228836553072780 1.468531049918917
851.797837809077159 1.676637266296352 1.298494784659984 1.773373916927166
861.596635613699820 1.116584212159169 1.846405773280272 1.578930623117885
871.636744608506394 1.837974428025389 1.206838351135927 1.843176235328176
881.577062610610149 1.262135832941371 1.289508562987471 1.995716249953148
891.172860391830403 1.763108073456446 1.289557140926991 1.391229510678344
901.502054118828869 1.281449561466236 1.443464112088587 1.276457874651493
911.492902947144703 1.076954181820036 1.526836428368829 1.499007227874306
921.172941146094215 1.019468928202161 1.967651319134985 1.430242146976160
931.933660250287733 1.537716574528247 1.874501927437371 1.342267365804776
941.094453661127634 1.322553484904626 1.526314378076998 1.021982340361698
951.471842190991727 1.028722906673799 1.510058174921940 1.505118197544663
961.498746483969605 1.622880031571028 1.243899665476896 1.272830801681779
971.329092773192337 1.373143418049751 1.952702225002665 1.774072549006495
981.369627655764371 1.856881343267221 1.090368778712403 1.411150914844497
991.739241502853714 1.706136973615008 1.022480973220238 1.523059460549453
1001.240058787230579 1.659726774790654 1.849861850162896 1.401898617473650
1011.154918926582845 1.402129109245560 1.209781690734340 1.851185299650320
1021.584324675902265 1.806627338915268 1.937236825475427 1.507871900043357
1031.634821902216562 1.541984636873888 1.761093954916101 1.852305671409347
1041.777613404146010 1.446677019238066 1.530142505290439 1.690218395279128
1051.781165115148499 1.812995757492717 1.663461670773847 1.175248249250424
1061.580093999366253 1.647346862504032 1.683527761674394 1.343793864316887
1071.512668882635182 1.964474906601986 1.095993897685762 1.981277975607585
1081.908218155953327 1.940611450355440 1.964709843231407 1.449486454146380
1091.500083122719278 1.028363944049264 1.273050732304587 1.547633987682431
1101.407347161750024 1.414355055596010 1.597221236987731 1.050353651747621
1111.719004052611113 1.725699566792139 1.722428990974277 1.555274473709754
1121.067384334786987 1.549164565309860 1.358701320798072 1.295559486810390
1131.942316404205272 1.291648370831677 1.292477288054990 1.726662178461164
1141.694398133055199 1.152713918013733 1.519862374474339 1.829668396643841
1151.202686568976427 1.255210035138392 1.733495619901251 1.361077199681966
1161.526751905663353 1.794030472429677 1.046473780123774 1.362373094186915
1171.757741035552933 1.958026630101599 1.954064173971856 1.001860153531688
1181.821925700108693 1.879341107575353 1.490320335929132 1.307911529139665
1191.575996063317850 1.300766996434920 1.351240377008781 1.802101286357085
1201.508345353029139 1.782678797565352 1.156639630757996 1.381654794397295
1211.678575316907713 1.640427703664725 1.376712652381551 1.959316084837768
1221.374158385265960 1.020786351790998 1.730380242346859 1.386975340291268
1231.496396203815585 1.846543437823101 1.781260988985403 1.507389625771236
1241.294872530528774 1.798234243885168 1.719341753684643 1.266984042401789
1251.047763224363818 1.303081528450267 1.573754824529921 1.708685539418343
1261.440906319937317 1.960424251806781 1.766761829797726 1.130958454198675
1271.306251152417246 1.352322177831549 1.264025823689980 1.332242135018287
1281.806262098652987 1.522587773860482 1.212656350408244 1.036941137505148
1291.727681284786349 1.861388742144980 1.363826295882371 1.982948092336482
1301.189582119918781 1.389382817146627 1.194397244952311 1.161472620520404
1311.646491364161404 1.368544499428751 1.740914536999846 1.190522349379350
1321.733860485159854 1.572831542887546 1.369358688398447 1.229491165524965
1331.910144081571864 1.738508827788457 1.407827591325917 1.310369185384895
1341.501676044417805 1.341828745086294 1.445134098932514 1.269459723990600
1351.107127572028821 1.430907907832855 1.332413770145460 1.257998553118972
1361.669726332927973 1.752503674134282 1.214390814474542 1.237991799799637
1371.447382203140167 1.676253559009035 1.983509571148193 1.858190313590271
1381.149470892119081 1.513961086374565 1.256171157345827 1.617137739551239
1391.823217042311854 1.214423052840965 1.562307982270299 1.866973375333185
1401.518959429776955 1.026571982851274 1.640637644807734 1.691574326697495
1411.161014300291547 1.660839360132705 1.996577097580452 1.860595895706020
1421.106436151266935 1.865421259166453 1.107882090286084 1.606303952460728
1431.753403370483261 1.015144107119346 1.710084011602062 1.732534546713436
1441.757999526458136 1.843203140573474 1.490394269085708 1.299897407472214
1451.531566555648401 1.799786655614728 1.550172890738100 1.072723482623716
1461.377338487137393 1.275659600717594 1.991755407986344 1.314970251322870
1471.487596520563090 1.106839462505325 1.538141702604706 1.848276966263500
1481.496299369217642 1.590661822064676 1.793206282832398 1.977108156583673
1491.841686673066009 1.782493168028746 1.520163847901572 1.582579982632690
1501.224565299562240 1.884277599842263 1.490809535732801 1.177342003911697
1511.257664072804296 1.332331451511106 1.976811532100369 1.374610290193584
1521.182567225307992 1.295802876426136 1.171296807778244 1.122587490296078
1531.021358827538819 1.250554606686939 1.966618946030265 1.341442865129433
1541.210377790303454 1.130301582332827 1.986293467215871 1.814981423952261
1551.015601384676065 1.119544639173506 1.411744737822018 1.482920369744722
1561.999218392975799 1.092058373254317 1.576467735715313 1.074154752310254
1571.456525154003349 1.315557669974057 1.560176918572268 1.628632916309696
1581.373567831921035 1.365069563660435 1.368669458134069 1.884843467545090
1591.747188503069156 1.902566532344670 1.788148368064201 1.959666159506437
1601.611346731669104 1.316626401298827 1.216413836586455 1.178724948192460
1611.011673560093367 1.785769456739421 1.643096205400764 1.404829312881354
1621.719058781091493 1.335599416503223 1.414743488545985 1.734387670309043
1631.751836906796041 1.957929944456528 1.832751269653579 1.064811842123390
1641.348240226010205 1.447141768037044 1.768269015621151 1.318390149136927
1651.961108690955365 1.334782380065938 1.049495065372274 1.445536173232074
1661.186683625117424 1.674871234916891 1.799526103694621 1.661589288297403
1671.798780886610237 1.361306750064226 1.396847448436735 1.642009734487397
1681.403172719354934 1.918895611805998 1.825865058799634 1.790754884221526
1691.212047125066641 1.796818775396333 1.757698675341677 1.304190728295490
1701.720469373940174 1.744859519481751 1.674317767965527 1.114652357467090
1711.994702001155988 1.550508804220014 1.941174434315630 1.992191791083932
1721.260581905277371 1.120465508526799 1.725533533326745 1.077411257398371
1731.083766892732227 1.322261481440535 1.135317982892845 1.110967392241753
1741.341463705231875 1.948379502973377 1.297436721606502 1.676813581436034
1751.507456817333986 1.321669840364592 1.089613970926563 1.999689491028762
1761.213578467064580 1.574904059971100 1.045240261323024 1.549293043647962
1771.889926149578165 1.892642930020356 1.694765290855065 1.204134077595576
1781.530428634010768 1.769598495289114 1.667799916698697 1.756071381715561
1791.716599558946114 1.963584753049414 1.095730907194904 1.583807290859472
1801.411622158338802 1.046021813783421 1.818734700180420 1.403797851184694
1811.696084096157477 1.222713864520429 1.976930721753728 1.183779901410731
1821.623475694344095 1.653551897658335 1.578911273133696 1.673099375144019
1831.685957063789915 1.864980749146389 1.963186604507110 1.664616137223728
1841.241149517356442 1.407621766142551 1.145006894427352 1.724691544516706
1851.768077934925641 1.900525805740483 1.979948117134578 1.651005750665387
1861.153934847583730 1.772277325087193 1.273803579809086 1.036310326498816
1871.760821595173140 1.703470912329257 1.036557083179674 1.019448526685286
1881.370073771752964 1.012106050405104 1.973027534386053 1.272761146379636
1891.147890785467951 1.270861755105843 1.186500449552287 1.003438287790831
1901.550164019541491 1.572916062154076 1.001380500986209 1.409713937794034
1911.314371218106750 1.310988791813483 1.382673580477573 1.588716897022319
1921.083873106294868 1.524906365882216 1.607070978530437 1.866770421522899
1931.160316957168627 1.169448782322096 1.111456815922089 1.747616864977952
1941.749465863365041 1.232274327106787 1.020697269139544 1.934366637744256
1951.852437323867286 1.219518813639062 1.399132538756920 1.197743166992738
1961.484548131069758 1.319660924838874 1.572548764933244 1.798331203183520
1971.805200917652804 1.183931680206783 1.623958606504373 1.169079910236768
1981.972210693131582 1.578971158287418 1.486481084636993 1.813150039903220
1991.115468664487231 1.926386629268854 1.274602292183984 1.405940329915778
2001.537421827882588 1.428838689936527 1.062097379222203 1.553900927531700
2011.603472571063066 1.491937709936371 1.826639982785760 1.007137241902710
2021.037102104280567 1.427566239329402 1.605361980353277 1.225273947060657
2031.689147039798879 1.223352794936180 1.614589027804426 1.219498310754695
2041.215749719005202 1.030385593326970 1.151000664478328 1.218673836948786
2051.376928246370648 1.077591229051198 1.982605384421914 1.216796353303072
2061.385307115971811 1.374203279478436 1.932258764098525 1.672506745035934
2071.607584792276895 1.128415113971551 1.974569176813863 1.786296259533987
2081.420661583482607 1.796575877480542 1.455350764513147 1.487332618469092
2091.655844904696336 1.891117808937382 1.173812249795852 1.552916019516161
2101.265435876117337 1.561591629819515 1.849232060466690 1.928299501535578
2111.320532312323692 1.325863524966617 1.661891575852838 1.505421801299262
2121.256273613132925 1.340597680566787 1.230172337287731 1.925822933722711
2131.030502245664052 1.118842219376366 1.132297211259911 1.093527374966347
2141.589106615087870 1.840248795407271 1.209435900953910 1.457888172187439
2151.618702239047397 1.226376473589052 1.602569373917657 1.557952859023501
2161.755255497840806 1.234207881648987 1.533820262470246 1.010326726249961
2171.687808478363273 1.270378184946871 1.241501739047649 1.270281697630325
2181.621040758623966 1.873775716479649 1.004693132832083 1.270248644524248
2191.744833457689573 1.913976443650246 1.521746652214968 1.547399694631024
2201.544671168799804 1.076378767611519 1.792301512832244 1.363428040726448
2211.646902568742661 1.240390405224904 1.290116467871266 1.831881065210709
2221.805171562779691 1.830135587554652 1.714438763248217 1.637935750802627
2231.872529443099940 1.850000366738014 1.907249862492126 1.024834959120547
2241.599324038878107 1.477151527756453 1.740079134633728 1.653294941452698
2251.231211113204560 1.422939924726507 1.358894247079996 1.324481067401640
2261.391934418184156 1.304061404268561 1.507097461534735 1.771386233544718
2271.470465158625395 1.544479264513580 1.769873573441745 1.397514261268577
2281.403582472130817 1.252133066136521 1.298034189272173 1.039468350209757
2291.078135508792573 1.489554756278271 1.877578590581331 1.078894749085996
2301.146446397461901 1.109641186545641 1.272580849074813 1.557173235722108
2311.027248408107123 1.120876573014149 1.254349431588856 1.135505161114797
2321.488594455262913 1.403266652232293 1.812137419529869 1.279031990475639
2331.654467664151671 1.058880997003243 1.987806843198525 1.157281868373154
2341.565549616552896 1.628603167553857 1.065819070578070 1.171488599655894
2351.732813892329891 1.316007352750722 1.638339315896710 1.411538616833417
2361.979949037336068 1.930525839711636 1.245983726589215 1.844989371308885
2371.895168586183960 1.572001292669507 1.670430657628460 1.971601539315697
2381.929334616413330 1.800350443663704 1.061746866011578 1.659305578103899
2391.420654311978646 1.027650323796126 1.330026535743516 1.003292695581133
2401.043859020068490 1.456078575947540 1.260321723421226 1.942751328224730
2411.399298540600751 1.866971015840846 1.304614382286771 1.793204836868304
2421.215559781738553 1.052203411380496 1.171130355041017 1.509212019541705
2431.568778536294740 1.113395190932228 1.526354061939815 1.205986685184249
2441.119970255677142 1.685471803455462 1.447454592108054 1.011641579402330
2451.778919380616612 1.011728757237588 1.968864829268213 1.482622126323345
2461.849568556699067 1.647010742261713 1.537461048016442 1.385360148318048
2471.654030886545950 1.084344994178660 1.850423823806881 1.613520167705219
2481.862675131528630 1.720710565371237 1.340527204250619 1.954104622368203
2491.436838465210766 1.634860577350252 1.375516747135202 1.656704385493950
2501.106176082435342 1.922746735384920 1.125599074637101 1.906216448343847
2511.025853165052263 1.566299182797896 1.871072026615852 1.236235014443076
2521.087453250789865 1.867858361586789 1.818929050930532 1.951288782973412
253init_gen_rand(0) generated randoms [0, 1)
2540.793642230996037 0.580459783108833 0.438188768785251 0.176939156694645
2550.840219755016754 0.401937324294332 0.426098229275984 0.773632659022513
2560.766098608999247 0.449949418002488 0.809308049559321 0.063357031921013
257init_gen_rand(1) generated randoms (0, 1]
2580.455599401862604 0.276786278406747 0.869442513164464 0.256607551261946
2590.824800552710095 0.164040149304383 0.600438102787136 0.045818148271225
2600.238590556501327 0.426445445190838 0.320473574724940 0.165133443903563
261init_gen_rand(2) generated randoms (0, 1)
2620.097003607168711 0.452063515485125 0.574374247932251 0.862981339415242
2630.301932030445346 0.888712980830559 0.765145548640859 0.326371172202567
2640.853346153428999 0.573297805102008 0.377566944105148 0.253946017233244
265init_gen_rand(3) generated randoms [1, 2)
2661.950842848638729 1.739813491619752 1.305970834641442 1.942324009648197
2671.893015162185985 1.234881893035222 1.081884613902705 1.850322973566017
2681.544074805093204 1.889964982258590 1.227558590022788 1.261152059589819
269init_gen_rand(4) generated randoms [0, 1)
2700.669432091487025 0.004444958979189 0.282915894792966 0.071375313603914
2710.298714873919592 0.060247676085934 0.478856494873675 0.430035690731896
2720.157791077810947 0.365985808229946 0.853418554020144 0.947353016854962
273init_gen_rand(5) generated randoms (0, 1]
2740.066107910511039 0.901549925619374 0.671960468266555 0.810772722904134
2750.418841509726952 0.376227608337679 0.026321612923461 0.850091179928447
2760.153054494452446 0.095857583968954 0.755008836343088 0.674201318942030
277init_gen_rand(6) generated randoms (0, 1)
2780.335884064841178 0.307786462454134 0.305033856086343 0.547822370011282
2790.970908670463435 0.320126432318584 0.574977250948931 0.846676611829591
2800.128534264758735 0.303386284436072 0.421452679680636 0.590292404700590
281init_gen_rand(7) generated randoms [1, 2)
2821.373069468408223 1.212840627463321 1.732272571865576 1.316952103739000
2831.534116498696132 1.229999084347105 1.204247683860995 1.330633147441771
2841.719996275368882 1.681032826908220 1.438714758149172 1.118939773455663
285init_gen_rand(8) generated randoms [0, 1)
2860.051131020685500 0.027923802063273 0.282215831727000 0.908917355131307
2870.430579055263665 0.019193403218414 0.203168998623389 0.413756999872521
2880.817964695906104 0.154360999511044 0.261331895047858 0.378103593567628
289init_gen_rand(9) generated randoms (0, 1]
2900.720560167721030 0.949359277137631 0.855200170729020 0.629467269255424
2910.807769217908019 0.563367819613422 0.242766529488850 0.813691680872244
2920.403630969230066 0.450298240597618 0.105884766977242 0.162788154388353
293init_gen_rand(10) generated randoms (0, 1)
2940.076727791763944 0.547836462886562 0.135883327281024 0.852154436655138
2950.705840860943469 0.558769261305778 0.294789290097140 0.456624388980984
2960.589976763469014 0.372815935228584 0.156611070909337 0.848755813687961
297init_gen_rand(11) generated randoms [1, 2)
2981.816105306277620 1.288826685851095 1.189014044577139 1.739203371002264
2991.525946316624243 1.620200208688409 1.096321506609140 1.511121413381151
3001.540994237109195 1.358693219959760 1.902407966880989 1.263638872771530
301init_gen_rand(12) generated randoms [0, 1)
3020.076116807775669 0.667044720054686 0.787931372352241 0.516425979485220
3030.380004284286166 0.426403036087206 0.849059805069711 0.604539401610475
3040.784147055348552 0.274206046080719 0.010610626638263 0.067547441635300
305init_gen_rand(13) generated randoms (0, 1]
3060.143102490368023 0.117248721906391 0.504318419452768 0.724314512484266
3070.707617107774408 0.305025797340337 0.257036703462120 0.231580713710426
3080.908953909389886 0.641723413056777 0.561355428279413 0.954352879512851
309init_gen_rand(14) generated randoms (0, 1)
3100.950316009492236 0.706637380587793 0.643301442482649 0.916244261764853
3110.680434167859570 0.430146583284165 0.425880761146329 0.758796973669367
3120.736483395980624 0.758011251700097 0.440498657157682 0.777585335464516
313init_gen_rand(15) generated randoms [1, 2)
3141.628007395853985 1.278826502456614 1.955703748849038 1.103314051647344
3151.039570703054598 1.769183409403025 1.900011772128743 1.656191078670576
3161.658101614853339 1.424571367510453 1.834557451221619 1.445702498614535
317init_gen_rand(16) generated randoms [0, 1)
3180.636302685567311 0.137218952410404 0.007397705826784 0.523895709537629
3190.602910023050024 0.240543263292935 0.634319919422312 0.131365893659735
3200.385999467922057 0.700459674947863 0.775130918686616 0.028540765100275
321init_gen_rand(17) generated randoms (0, 1]
3220.941373301584230 0.996171121340979 0.318712266064640 0.717548923920958
3230.382434151774347 0.590493623880302 0.322560930234921 0.594887752562670
3240.909515946892514 0.248117175650185 0.139172437255377 0.874952175573300
325init_gen_rand(18) generated randoms (0, 1)
3260.935728569778681 0.507806332856926 0.962642239726788 0.956678348431450
3270.708660983797889 0.263137359554023 0.965180426629791 0.401404606560230
3280.653468421736125 0.346855335226885 0.259452300873960 0.465728685729463
329init_gen_rand(19) generated randoms [1, 2)
3301.543400249206202 1.186477339009993 1.076339906993456 1.714810461683558
3311.250448728003198 1.807191896866885 1.607728935858536 1.697546478305597
3321.834286898872765 1.988720625823551 1.422006850001651 1.553534699959493
333init_by_array {1, 2, 3, 4} generated randoms [1, 2)
3341.294587381800539 1.396369648296829 1.944771208119970 1.474093734316382
3351.877399023972375 1.046106053985895 1.494697948710086 1.334871252071797
3361.253811781028442 1.398238065738080 1.237315592417754 1.968360801582737
3371.585325505397874 1.980732525959670 1.507064752518947 1.716869906584104
3381.144197621009438 1.687077803846495 1.090247794989572 1.425330537257617
3391.104265260726256 1.715797930326763 1.457066647299533 1.403609274589408
3401.258517428747915 1.976735620171774 1.508597846133364 1.151121170410565
3411.262675522651488 1.027165061539292 1.369595468618814 1.974433439643195
3421.756175844818762 1.527202183107901 1.455207207756781 1.985497432047503
3431.140817588347143 1.594530986318393 1.760074032769381 1.652620759560882
3441.734141480128939 1.757620059409234 1.265112867104526 1.866802023311850
3451.796838428685387 1.992952030233971 1.806788732197961 1.808495951520311
3461.691247189328083 1.403617204708648 1.871894242904189 1.184741738511933
3471.698250421471337 1.608478493859358 1.178966926474716 1.577227503201196
3481.701977789461402 1.089880972643392 1.129500785142170 1.832901591551969
3491.425114799397134 1.305005484882860 1.646292779273817 1.086564466807140
3501.469836667080849 1.126647165678304 1.203641992820985 1.613513175896293
3511.116965988934835 1.974549171759911 1.538156273852092 1.257164932905577
3521.564912000774086 1.996984896360139 1.781710035880594 1.725353007295560
3531.047287338243581 1.070183141700052 1.011124141581389 1.015806224741364
3541.150949090447243 1.949750338885391 1.959156001769534 1.356723831739015
3551.862449301257532 1.481206382253064 1.640179812050422 1.396000104520959
3561.509105303594792 1.761539745001303 1.626210690660542 1.090941787526408
3571.694516339912838 1.634308146005805 1.426893658315631 1.856992999024387
3581.721847220625076 1.604567037662496 1.403777302820758 1.291036992985642
3591.147818400795994 1.759974571573150 1.539391055129006 1.411971960075508
3601.741963550062376 1.038840871892235 1.633826221471688 1.236405901059836
3611.717069952341525 1.788150778740826 1.473566319909270 1.978077972313614
3621.741703362382681 1.449198544049372 1.684815313667597 1.292025346268210
3631.359602748971586 1.333460476810515 1.488731433717425 1.887866525746458
3641.532952683448066 1.603384740036672 1.129412306642375 1.078907607091115
3651.802977239501637 1.277974214625038 1.952050683454254 1.782228259747150
3661.370694685103733 1.654822576815182 1.923025988843166 1.870970428680581
3671.469591303879701 1.097030214156123 1.205563868578102 1.212909962719199
3681.312560151819938 1.058684733112139 1.778234014493322 1.945249374873365
3691.083458965907466 1.775410543410886 1.972577539239800 1.982223008758038
3701.725881607573344 1.732520194490006 1.074426768938850 1.179967515624287
3711.150918277214949 1.842020351520299 1.563617359858654 1.268131121453677
3721.723940217710095 1.412504059509906 1.742840527167911 1.174309993223178
3731.796809369215225 1.606792708828388 1.800851430007290 1.422613705400535
3741.189249524283658 1.325575046355447 1.099482684699477 1.651174120493432
3751.687247191872160 1.416313432820385 1.184349026917567 1.456922705579861
3761.361745412454350 1.443628259803752 1.487471730200036 1.831240290299178
3771.006248736722978 1.567353209941271 1.350061390259364 1.532233784671009
3781.290624717605542 1.149427428799159 1.289053882418464 1.753661549947036
3791.430497776444262 1.838215701980491 1.678695224286492 1.537395293546508
3801.328701277913066 1.800904717601843 1.449873811121991 1.659652202622215
3811.754102655934446 1.291450215926048 1.601266482889225 1.973840463668848
3821.450340577072953 1.184097345967501 1.980319499781266 1.436829319024595
3831.036609108588165 1.710080078602239 1.486745213797249 1.453444131407647
3841.637640209613683 1.411100542770662 1.243929775601839 1.172034363949189
3851.595048976062623 1.442295739186647 1.009856342987156 1.478344339202702
3861.472644187706360 1.028289999643509 1.588892317416924 1.439795266987122
3871.212209529976958 1.422034346156270 1.548555387460861 1.923648218084751
3881.512858965745037 1.648135925273561 1.113420874597713 1.459787085019319
3891.609900319953231 1.418373930201645 1.331322301636449 1.371552712492617
3901.758532453122417 1.108927473641267 1.793752383928496 1.812030454461792
3911.443713320631514 1.769827981953772 1.555490646921029 1.169269206918976
3921.176406650110789 1.221215274864741 1.862140666982163 1.703012996544370
3931.814137300171150 1.022546445447676 1.600640793064732 1.874761730044909
3941.608878048565686 1.775277876126323 1.948689429947703 1.807478181293079
3951.425897160726201 1.240427530775367 1.725725865520848 1.878448904759925
3961.161919580721566 1.477238349362417 1.099043181156342 1.928223665366998
3971.961879801339189 1.352248460321061 1.661421016889251 1.317646511390192
3981.494507020844779 1.717199305350986 1.961718597065199 1.896122247843254
3991.519464814854601 1.363243472410089 1.246792064250895 1.153010134774922
4001.533885741836536 1.520529642745908 1.246906184486650 1.198781758291687
4011.643413543608883 1.710042581452450 1.091985391798843 1.191225164329092
4021.254088132715433 1.827227874955119 1.698729191486624 1.164985902217971
4031.825917041017773 1.666359167048604 1.506069287555129 1.117763916818629
4041.777268434245427 1.717882334792278 1.750821091495869 1.667396383267115
4051.494348483912554 1.398780705659208 1.700233720163695 1.296736896058349
4061.403807575952512 1.323211866599685 1.405741847602509 1.370425787724052
4071.637907087388438 1.464345955072399 1.589980854118851 1.938834184109840
4081.817782198256015 1.515614100794459 1.627200155200328 1.337930832346703
4091.206418516612014 1.689768043002114 1.761444642835934 1.000397153883988
4101.461555040473768 1.309777579392951 1.938953626664819 1.756952548401675
4111.689812049901502 1.299337478469657 1.705299376254545 1.254413894915601
4121.699498374818211 1.963991999647452 1.275859786189740 1.860892280312636
4131.609543445233203 1.227474846661481 1.264624321210157 1.366909302473153
4141.598322977392016 1.039784787157647 1.369089207897953 1.892318352227408
4151.527037809150730 1.710768912926247 1.958170780337146 1.062813194240202
4161.941129259211228 1.705077113325686 1.800511694598513 1.752856052531437
4171.794419441586025 1.546104219472467 1.486989482142708 1.490085977512756
4181.929398273463162 1.482158411468270 1.930544601744705 1.955582418474707
4191.822619261413592 1.145491660663329 1.317921132336814 1.293632590832436
4201.761705055627556 1.022042088467624 1.433941684660370 1.882202586531930
4211.720897425201058 1.168042743979807 1.775605987125462 1.999535924934829
4221.121315433061498 1.392608446792919 1.768095593578358 1.900018722815682
4231.026030005124308 1.607409582137679 1.408072180981375 1.358623946241807
4241.191740981077575 1.280350132967342 1.160469650975167 1.574993118559082
4251.749965366368595 1.931561714695508 1.157833638834191 1.995541278804889
4261.778649156412544 1.432795745107315 1.901143213486242 1.549412743553345
4271.639675893361920 1.402179316862118 1.147528914468366 1.282132162970739
4281.546978636685543 1.518668566402374 1.946368168279127 1.351901124178984
4291.747292204939374 1.459015175715929 1.568001744252011 1.567817476937106
4301.800248053154517 1.247267705330254 1.361750696221083 1.935823014842190
4311.948229611147599 1.498532821151868 1.629845723726533 1.688194880349509
