source:
oup/structdefs/VCRA.txt@
1043
Last change on this file since 1043 was 37, checked in by , 18 years ago | |
---|---|
File size: 314 bytes |
Rev | Line | |
---|---|---|
[37] | 1 | 3D Vector Array |
2 | File id $00 12 File id | |
3 | Level id $04 17 Level id | |
4 | Not used $08 1018 Not used | |
5 | Packages $1C 4 Amount of packages that follow | |
6 | *Package $20 $1C 4 12 | |
7 | x-coordinate $00 9 x-coordinate of the vector | |
8 | y-coordinate $04 9 y-coordinate (height) of the vector | |
9 | z-coordinate $08 9 z-coordinate of the vector |
Note:
See TracBrowser
for help on using the repository browser.